La Basse Cour B&B: Chambres d'hotes Normandie - Alençon
Oiseaux repérés dans le Jardin de "La Basse Cour"
Garden Birds of Normandy and Pays de la Loire
![]() | Bird Spotting Books for Visitors to Normandy | Crozier's Birds ![]() | Collins European Bird Guide![]() |
Feathered Visitors to la Basse Cour | ||
---|---|---|
Name in French | Frequency of sighting | |
(Goldcrest) Regulus regulus 9cm Jan-Dec * | | Play goldcrest call |
(Wren) 10cm Jan-Dec *** | | Play wren call |
(Chiffchaff) Phylloscopus collybita 11cm Spring-summer ** | | |
(Willow Warbler) Phylloscopus trochilus 11cm Mar-Nov ** | | Play willow warbler call |
(Blue tit) Parus caeruleus 12cm Jan-Dec *** | | Play blue tit call |
(Coal tit) Parus ater 12cm Jan-Dec * | | Play coal tit call |
(Marsh tit) Parus palustris 12cm Jan-Dec * | | |
(Siskin) Carduelis spinus 12cm Jan-Dec *** | | Play siskin call |
(Short-toed Treecreeper) Certhia brachydactyla 12cm Jan-Dec * | | |
(Goldfinch) Carduelis carduelis 13cm Jan-Dec *** | | Play goldfinch call |
(Nuthatch) Sitta europaea 12-14cm * | | |
(Long-tailed Tit) Aegithalos caudatus 14cm Jan-Dec ** | | Play long-tailed tit call |
(Dunnock) Prunella modularis 14cm Jan-Dec *** | | Play dunnock call |
(Robin) Erithacus rubecula 14cm Jan-Dec *** | | Play robin call |
(Black redstart) Phoenicurus ochrurus 14cm Mar-Oct *** | | |
(Redstart) Phoenicurus phoenicurus 14cm Apr-Oct * | | |
(Blackcap) Sylvia atricapilla 14cm Apr-Oct * | | |
(Great Tit) Parus major 14cm Jan-Dec *** | | Play great tit call |
(Reed Bunting) Emberiza schoeniclus 15cm Jan-Dec *** | | ![]() |
(House Sparrow) Passer domesticus 15cm Jan-Dec *** | | ![]() |
(Greenfinch) Carduelis chloris 15cm Jan-Dec *** | | Play greenfinch call |
(Chaffinch) Fringilla coelebs 15cm Jan-Dec *** | | Play chaffinch call |
(Brambling) Fringilla montifringilla 15cm Jan-Dec * | | Play brambling call |
(Spotted Flycatcher) Muscicapa striata 15cm Apr-Sep * | | Play Flycatcher call |
(Swift) Apus apus 16cm May-Aug *** | | Play swift call |
(House Martin) Delichon urbicum 15cm Mar-Aug *** | | |
(Bullfinch) Pyyrhula pyrrhula 16cm Jan-Dec * | | |
(Kingfisher) Alcedo atthis 17cm Jan-Dec *** | | |
(White Wagtail) Motacilla alba 18cm Mar-Nov *** | | Not the same as the pied wagtail, which has black back |
Bergeronnette des ruisseaux Motacilla cinerea 18cm Jan-Dec ** | | |
(Hawfinch) Coccothraustes coccothraustes 18cm Jan-Dec * | | |
(Barn Swallow) Hirundo rustica 19cm Mar-Oct *** | | Play swallow call |
(Common Sandpiper) Actitis hypoleucos 20cm Jun-Aug
* | | Only when passing through |
(Starling) Sturnus vulgaris 22cm Jan-Dec *** | | |
(Greater Spotted Woodpecker) Dendrocopus major 23cm Jan-Dec ** | | Play greater spotted woodpecker call |
(Song Thrush) Turdus philomelos 23cm Mar-Oct * | | Slightly smaller than a blackbird Play song thrush call |
(Blackbird) Turdus merula 25cm Jan-Dec *** | | Play blackbird call |
(Mistle thrush) Turdus viscicorus 27cm Jan-Dec *** | | Slightly larger than a blackbird Play mistle thrush call |
(Little grebe) Tachybaptus ruficollis 25-30cm Mar-Sept *** | | Breeding since 2010 |
(Green Woodpecker) Picus viridis 32cm Jan-Dec *** | | Often seen picking for ants in the lawn |
(Kestrel) Falco tinnunculus 31-37cm Jan-Dec, nests behind barn *** | | |
(Tawny Owl) Strix aluco 38cm Jan-Dec *** | | Play tawny owl call |
(Collared Dove) Streptopelia decaocto 32cm Jan-Dec *** | | Play collared dove call |
(Feral Town Pigeon) Columba livia f. domestica 33cm Jan-Dec ** | | |
(Cuckoo) Cuculus canorus 33cm Mar-Oct ** | | Frequently heard in spring and summer, harder to see! |
(Jay) Garrulus glandularius 34cm Jan-Dec ** | | |
(Moorhen) Gallinula chloropus 35cm Jan-Dec *** | | |
(Sparrowhawk) Accipiter nisus 30-35cm Jan-Dec * | | Occasionally perches in apple tree or on barn |
(Wood pigeon) Columba palustris 40cm Jan-Dec *** | | Play wood pigeon call |
(Coot) Fulica atra 36-42cm * | | |
(Magpie) Pica pica 45cm Jan-Dec *** | | |
(Rook) Corvus frugilegus 47cm Jan-Dec * | | |
(Carrion Crow) Corvus corone 47cm Jan-Dec *** | | |
(Mandarin Duck) Aix galericulata 41-49cm * | | ![]() |
(Tufted duck) Aythya fuligula 40-47cm * | | |
(Pochard) Aythya ferina 42-49cm * | | |
(Pheasant) Phasianus colchicus 80cm Jan-Dec * | | ![]() |
(Mallard) Anas platyrhynchos 55-60cm Jan-Dec, breeding since 2009 *** | | ![]() |
(Buzzard) Buteo buteo 55cm Jan-Dec *** | | Often seen in flight or perching on fences |
(Purple Heron) Ardea purpurea 80-90cm Jun - Sept * | | ![]() |
(Great White Egret) Ardea alba 80-100cm Summer * | | ![]() |
(Grey Heron) Ardea cinerea 90-100cm Jan-Dec *** | | ![]() |